LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier
LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier

LENOVO ThinkPad X1 2-in-1 G10 Intel Core Ultra 7 255U 14inch 2.8K Touch 32GB 1TB SSD M.2 PCIe W11P 3Y Premier

  • Lenovo ThinkPad X1 2-in-1 Gen 10 21Q0 - Z klapką - Intel Core Ultra 7 - 255U / do 5.2 GHz - Evo - Win 11 Pro - Intel Graphics - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe - 14" OLED ekran dotykowy 2880 x 1800 (2.8K) @ 120 Hz - Wi-Fi 6E, Bluetooth -

13 438,99 zł

brutto / 1szt.
Najniższa cena z 30 dni przed obniżką: / szt.
Cena regularna: / szt.
Cena sugerowana:
Możesz kupić za pkt.
z
Produkt niedostępny
Skontaktuj się z obsługą sklepu, aby oszacować czas przygotowania tego produktu do wysyłki.
Produkt niedostępny
Wysyłka
14 dni na łatwy zwrot
Ten produkt nie jest dostępny w sklepie stacjonarnym
Bezpieczne zakupy
Po zakupie otrzymasz pkt.

Opis produktu

Lenovo ThinkPad X1 2-in-1 Gen 10 21Q0 - Z klapką - Intel Core Ultra 7 - 255U / do 5.2 GHz - Evo - Win 11 Pro - Intel Graphics - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe - 14" OLED ekran dotykowy 2880 x 1800 (2.8K) @ 120 Hz - Wi-Fi 6E, Bluetooth - 5G - szary -klawiatura: Angielska - Europejska - z 3 lata wsparcia Premier Lenovo Plus, kompensacja CO2 0,5 tony (2. generacja)
Lenovo ThinkPad X1 2-w-1 Gen 10 łączy wydajność z wszechstronną funkcjonalnością. Jego 14-calowy ekran dotykowy cechuje się jasnością 500 cd/m², stosunkiem ekranu do obudowy na poziomie 87,8% oraz właściwościami antyrefleksyjnymi. Dźwięk o wysokiej rozdzielczości zgodny z Dolby Atmos zapewnia bogate wrażenia dźwiękowe, a podwójny mikrofon zapewnia wyraźną komunikację. Wyposażone w procesor Core Ultra 7 i 32 GB pamięci LPDDR5X SDRAM urządzenie zapewnia płynne działanie aplikacji i wielozadaniowość. Dzięki konstrukcji obracanej o 360°, przechodzenie między trybami laptopa i tabletu jest łatwe, umożliwiając użytkownikom płynne dostosowywanie się do różnych zadań. To urządzenie jest wyposażone w funkcje bezpieczeństwa, w tym czytnik linii papilarnych i migawkę prywatności dla kamery internetowej, zapewniając ochronę danych osobowych przy jednoczesnym zapewnieniu wydajności w każdym środowisku.


Marka
Podmiot odpowiedzialny za ten produkt na terenie UE
Lenovo SlovakiaWięcej
ProducentLenovo Global Technology HK LimitedAdres: Lincoln House 23/FKod pocztowy: 979Miasto: Hong KongKraj: Hong KongAdres email: compliance@lenovo.com
Podmiot odpowiedzialnyLenovo SlovakiaAdres: Landererova 12Kod pocztowy: 811 09Miasto: BratislavaKraj: SłowacjaAdres email: compliance@lenovo.comOpis: https://pcsupport.lenovo.com/contactus
Symbol
198158775427
Kod producenta
0198158775427
Parametry bezpieczeństwa
Parametry bezpieczeństwa
Potrzebujesz pomocy? Masz pytania?Zadaj pytanie a my odpowiemy niezwłocznie, najciekawsze pytania i odpowiedzi publikując dla innych.
Zapytaj o produkt
Jeżeli powyższy opis jest dla Ciebie niewystarczający, prześlij nam swoje pytanie odnośnie tego produktu. Postaramy się odpowiedzieć tak szybko jak tylko będzie to możliwe. Dane są przetwarzane zgodnie z polityką prywatności. Przesyłając je, akceptujesz jej postanowienia.
Napisz swoją opinię
Twoja ocena:
5/5
Dodaj własne zdjęcie produktu:
pixel