Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1
Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1

Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1

  • Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1

1 215,99 zł

brutto / 1szt.
Najniższa cena z 30 dni przed obniżką: / szt.
Cena regularna: / szt.
Cena sugerowana:
Możesz kupić za pkt.
z
Produkt niedostępny
Skontaktuj się z obsługą sklepu, aby oszacować czas przygotowania tego produktu do wysyłki.
Produkt niedostępny
Wysyłka
14 dni na łatwy zwrot
Ten produkt nie jest dostępny w sklepie stacjonarnym
Bezpieczne zakupy
Po zakupie otrzymasz pkt.

Opis produktu

Lenovo Tab (without power adapter) | Idea Tab | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 1

3G: No
4G: No
5G: Yes
Akcesoria w zestawie: Lenovo Tab Pen
Bluetooth: Yes
Długość przekątnej ekranu (cale): 11
EAN: 198157773196
Gross weight: 0.949
Kamera przednia: Yes
Kamera tylna: Yes
Kolor: Polar Blue
Model procesora: Dimensity 6300
Net weight: 0.48
Pamięć wewnętrzna: 8
Pojemność baterii: 7040
Pojemność pamięci wewnętrznej: 128
Power adapter: Not included
Producer product family: Tab (without power adapter)
Producer product name: Idea Tab
Rozdzielczość kamery przedniej (numericky): 5
Rozdzielczość kamery tylna (numericky): 8
Standardy Wi- Fi: 802.11ac
Technologia wyświetlacza: IPS
Touch technology: In-cell, 10-point Multi-touch
Typ ekranu: 2560 x 1600
Typ pamięci wewnętrznej: Soldered LPDDR4x
Typ procesora: MediaTek
Typy kart pamięci: microSD
Warranty: 24
Wersja Bluetooth: 5.2
Wersja systemu operacyjnego: 15 (OS upgrades until Android 17 and 4 years security patches)
Wi-Fi: Yes
Zainstalowany system operacyjny: Android
Marka
Podmiot odpowiedzialny za ten produkt na terenie UE
Lenovo SlovakiaWięcej
ProducentLenovo Global Technology HK LimitedAdres: Lincoln House 23/FKod pocztowy: 979Miasto: Hong KongKraj: Hong KongAdres email: compliance@lenovo.com
Podmiot odpowiedzialnyLenovo SlovakiaAdres: Landererova 12Kod pocztowy: 811 09Miasto: BratislavaKraj: SłowacjaAdres email: compliance@lenovo.comOpis: https://pcsupport.lenovo.com/contactus
Symbol
ZAFM0483SE
Kod producenta
198157773196
Parametry bezpieczeństwa
Parametry bezpieczeństwa
Potrzebujesz pomocy? Masz pytania?Zadaj pytanie a my odpowiemy niezwłocznie, najciekawsze pytania i odpowiedzi publikując dla innych.
Zapytaj o produkt
Jeżeli powyższy opis jest dla Ciebie niewystarczający, prześlij nam swoje pytanie odnośnie tego produktu. Postaramy się odpowiedzieć tak szybko jak tylko będzie to możliwe. Dane są przetwarzane zgodnie z polityką prywatności. Przesyłając je, akceptujesz jej postanowienia.
Napisz swoją opinię
Twoja ocena:
5/5
Dodaj własne zdjęcie produktu:
pixel